XI-WOB DESIGN CRITERIA |
Model 610 (Blue) 6-Groove 10-Degrees Medium Droplets |
Model 615 (Black) 6-Groove 15-Degrees Large Droplets |
Model 910 (Grey) 9-Groove 10-Degrees Small Droplets |
Nozzle Sizes | |||
Minimum | #7 7/64" | #10 5/32" | #10 5/32" |
Maximum* | #24 3/8" | #24 3/8" | #24 3/8" |
Flows | |||
Minimum | 1.09 gpm | 2.24 gpm | 2.24 gpm |
Maximum | 15.78 gpm | 15.78 gpm | 15.78 gpm |
Diameters | |||
Minimum at 3 ft | 30 ft | 38 ft | 33 ft |
Maximum at 3 ft | 41 ft | 43 ft | 36 ft |
Minimum at 6 ft | 35 ft | 43 ft | 38 ft |
Maximum at 6 ft | 45 ft | 50 ft | 43 ft |
Minimum at 9 ft | 37 ft | 46 ft | 43 ft |
Maximum at 9 ft | 47 ft | 55 ft | 50 ft |
Maximum Spacing** | |||
at 6 ft ground clearance | 18 ft | 20 ft | 18 ft |
at 9 ft ground clearance | 18 ft | 20 ft | 18 ft |
Pressure at the Nozzle | |||
Minimum | 10 psi | 10 psi | 10 psi |
Maximum | 15 psi | 15 psi | 15 psi |
*It is recommended that larger nozzle sizes be used only on soils that are suited for higher application rates.
** For optimum performance, Senninger recommends the use of maximum spacing for 1-2 spans only.
Note: When outlet spacing exceeds 10 ft, keep Xi-Wobs above crop canopy. This is especially important on high profile crops. Not warranted for rigid installation on offsets or booms larger than 10.5 ft. Longer offsets and booms require a minimum of 2 ft reinforced flex hose.