PIVOT-MASTER® DESIGN CRITERIA |
3006 - Orange | 4006 - White | 5006 - Blue | 5006-2 - Blue |
Nozzle Sizes | ||||
Minimum | #7 7/64" | #10 5/32" | #13 13/64" |
|
Maximum* | #9 9/64" | #12 3/16" | #18 9/32" |
|
Flows | ||||
Minimum | 1.87 gpm | 3.80 gpm | 6.20 gpm | 11.34 gpm |
Maximum | 4.35 gpm | 7.70 gpm | 16.0 gpm | 36.0 gpm |
Diameters | ||||
Minimum at 12 ft | 73 ft | 80 ft | 84 ft | 84 ft |
Maximum at 12 ft | 87 ft | 93 ft | 105 ft | 105 ft |
Pressure at the Nozzle | ||||
Minimum | 30 psi | 30 psi | 30 psi | 30 psi |
Maximum | 60 psi | 60 psi | 60 psi | 60 psi |
*It is recommended that larger nozzle sizes be used only on soils that can handle higher application rates. Larger flow models available.