UPRIGHT MICRO-SPRINKLER Design Criteria |
bar | |
1.38 | 2.07 | |
#2 Nozzle - Pink (0.79 mm) | ||
Flow (L/hr) | 27.3 | 34.1 |
Diameter at 0.46 m ht (m) | 5.5 | 6.7 |
Diameter at 0.91 m ht (m) | 6.4 | 7.8 |
#3 Nozzle - Ice (1.19 mm) | ||
Flow (L/hr) | 63.6 | 77.2 |
Diameter at 0.46 m ht (m) | 7.3 | 7.3 |
Diameter at 0.91 m ht (m) | 8.0 | 8.7 |
#4 Nozzle - Light Blue (1.59 mm) | ||
Flow (L/hr) | 113.6 | 138.5 |
Diameter at 0.46 m ht (m) | 8.1 | 9.1 |
Diameter at 0.91 m ht (m) | 8.2 | 10.1 |
Sprinkler performance may vary with actual field conditions. Consider friction loss through the tubing when designing for optimum performance.