INVERTED MICRO-SPRINKLER design criteria |
bar | |
1.38 | 2.07 | |
#2 Nozzle - Pink (0.79 mm) | ||
Flow (L/hr) | 27.3 | 34.1 |
(Short) Diameter at 0.9 m ht (m) | 1.6 | 1.9 |
#3 Nozzle - Ice (1.19 mm) | ||
Flow (L/hr) | 63.6 | 77.2 |
Diameter at 1.83 m ht (m) | 9.0 | 9.6 |
#4 Nozzle - Light Blue (1.59 mm) | ||
Flow (L/hr) | 113.6 | 138.5 |
Diameter at 1.83 m ht (m) | 9.9 | 11.0 |
#5 Nozzle - Beige (1.98 mm) | ||
Flow (L/hr) | 174.9 | 215.8 |
Diameter at 1.83 m ht (m) | 11.7 | 12.1 |
#6 Nozzle - Gold (2.38 mm) | ||
Flow (L/hr) | 252.1 | 308.9 |
Diameter at 1.83 m ht (m) | 11.8 | 12.2 |
Sprinkler performance may vary with actual field conditions. Consider friction loss through the tubing when designing for optimum performance.