Upright mini-Wobbler Design Criteria |
psi | ||
15 | 20 | 25 | |
#4 Nozzle - Light Blue (1/16") | |||
Flow (gpm) | 0.42 | 0.50 | 0.56 |
Diameter at 1.5 ft ht (ft) | 26.5 | 28.0 | 28.0 |
Diameter at 3.0 ft ht (ft) | 31.0 | 32.0 | 34.0 |
#5 Nozzle - Beige (5/64") | |||
Flow (gpm) | 0.64 | 0.75 | 0.84 |
Diameter at 1.5 ft ht (ft) | 31.0 | 33.5 | 35.0 |
Diameter at 3.0 ft ht (ft) | 36.5 | 39.0 | 39.5 |
#6 Nozzle - Gold (3/32") | |||
Flow (gpm) | 0.95 | 1.10 | 1.25 |
Diameter at 1.5 ft ht (ft) | 33.0 | 36.0 | 37.0 |
Diameter at 3.0 ft ht (ft) | 39.5 | 42.0 | 42.0 |
#7 Nozzle - Lime (7/64") | |||
Flow (gpm) | 1.30 | 1.51 | 1.69 |
Diameter at 1.5 ft ht (ft) | 35.0 | 37.5 | 38.5 |
Diameter at 3.0 ft ht (ft) | 41.0 | 43.0 | 43.0 |
#8 Nozzle - Lavender (1/8") | |||
Flow (gpm) | 1.67 | 1.95 | 2.18 |
Diameter at 1.5 ft ht (ft) | 35.5 | 38.5 | 39.0 |
Diameter at 3.0 ft ht (ft) | 41.5 | 43.0 | 43.0 |
Also available with #9 and #10 nozzle. Consult factory for specific performance data. Sprinkler performance may vary with actual field conditions. Upright model stream heights range from 1.5 to 3.0 ft above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.