MISTER™ (upright) | 30 - 50 psi |
Red - MR 08 | 6.8 - 8.6 gph |
Head Spacing | 2 - 4 ft |
Lateral Spacing | 2 - 4 ft |
Single Row Spacing | 2 - 3.5 ft |
Orange - MR 12 | 10.8 - 14.0 gph |
Head Spacing | 2 - 4 ft |
Lateral Spacing | 2 - 4 ft |
Single Row Spacing | 2 - 3 ft |
Yellow - MR 16 | 14.1 - 18.3 gph |
Head Spacing | 2 - 4 ft |
Lateral Spacing | 2 - 4 ft |
Single Row Spacing | 2 - 3 ft |
Green - MR 20 | 17.8 - 23.4 gph |
Head Spacing | 2 - 4 ft |
Lateral Spacing | 2 - 4 ft |
Single Row Spacing | 2 - 3 ft |
Other spacing options may produce higher uniformities and lower scheduling co-efficiencies. Check valve option available with different spacing recommendations. Consult factory for details. Consider friction loss through tubing when designing for optimum performance.