wobbler design criteria |
bar | ||||
0.69 | 1.04 | 1.38 | 1.72 | 2.07 | |
#6 Nozzle - Gold (2.38 mm) | |||||
Flow (L/hr) | 177 | 216 | 250 | 279 | 307 |
SA Diameter at 0.46 m ht (m) | 10.4 | 11.9 | 12.7 | 13.3 | 13.4 |
LA Diameter at 0.46 m ht (m) | 8.8 | 10.5 | 11.6 | 12.4 | 12.5 |
#7 Nozzle - Lime (2.78 mm) | |||||
Flow (L/hr) | 241 | 295 | 341 | 382 | 418 |
SA Diameter at 0.46 m ht (m) | 11.1 | 12.7 | 13.3 | 13.7 | 13.9 |
LA Diameter at 0.46 m ht (m) | 9.6 | 11.3 | 12.2 | 12.7 | 12.8 |
#8 Nozzle - Lavender (3.18 mm) | |||||
Flow (L/hr) | 318 | 388 | 450 | 502 | 550 |
SA Diameter at 0.46 m ht (m) | 11.7 | 13.3 | 13.7 | 14.2 | 14.3 |
LA Diameter at 0.46 m ht (m) | 10.4 | 11.9 | 12.7 | 13.0 | 13.1 |
#9 Nozzle - Grey (3.57 mm) | |||||
Flow (L/hr) | 409 | 500 | 577 | 645 | 706 |
SA Diameter at 0.46 m ht (m) | 12.4 | 13.9 | 14.2 | 14.5 | 14.6 |
LA Diameter at 0.46 m ht (m) | 10.8 | 12.4 | 13.0 | 13.3 | 13.4 |
#10 Nozzle - Turquoise (3.97 mm) | |||||
Flow (L/hr) | 504 | 618 | 713 | 797 | 874 |
SA Diameter at 0.46 m ht (m) | 12.8 | 14.3 | 14.6 | 14.8 | 14.9 |
LA Diameter at 0.46 m ht (m) | 11.0 | 12.5 | 13.1 | 13.4 | 13.6 |
#11 Nozzle - Yellow (4.37 mm) | |||||
Flow (L/hr) | 611 | 749 | 865 | 968 | 1061 |
SA Diameter at 0.46 m ht (m) | 13.1 | 14.6 | 14.9 | 15.1 | 15.3 |
LA Diameter at 0.46 m ht (m) | 11.1 | 12.8 | 13.3 | 13.6 | 13.7 |
#12 Nozzle - Red (4.76 mm) | |||||
Flow (L/hr) | 734 | 899 | 1038 | 1161 | 1272 |
SA Diameter at 0.46 m ht (m) | 13.4 | 14.9 | 15.3 | 15.4 | 15.6 |
LA Diameter at 0.46 m ht (m) | 11.3 | 13.0 | 13.4 | 13.7 | 13.9 |
#13 Nozzle - White (5.16 mm) | |||||
Flow (L/hr) | 863 | 1056 | 1222 | 1365 | 1497 |
SA Diameter at 0.46 m ht (m) | 13.6 | 15.1 | 15.4 | 15.5 | 15.7 |
LA Diameter at 0.46 m ht (m) | 11.4 | 13.1 | 13.6 | 13.9 | 14.0 |
#14 Nozzle - Blue (5.56 mm) | |||||
Flow (L/hr) | 999 | 1224 | 1415 | 1583 | 1735 |
SA Diameter at 0.46 m ht (m) | 13.7 | 15.3 | 15.6 | 15.7 | 15.9 |
LA Diameter at 0.46 m ht (m) | 11.6 | 13.3 | 13.7 | 14.0 | 14.2 |
Sprinkler performance may vary with actual field conditions. Other nozzle sizes are available. Consult factory for specific performance data. Stream heights range from 0.8 to 1.7 m above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.