SUPER SPRAY DESIGN CRITERIA |
bar | ||||||
0.69 | 1.04 | 1.38 | 1.73 | 2.07 | 2.42 | 2.76 | |
#5 Nozzle - Beige (1.98 mm) | |||||||
Flow (L/hr) | 125 | 154 | 177 | 198 | 218 | 236 | 252 |
Diameter at 0.91 m ht (m) | 4.6 | 5.2 | 5.5 | 5.6 | 5.8 | 5.9 | 6.1 |
Diameter at 1.83 m ht (m) | 4.7 | 5.3 | 5.9 | 6.6 | 6.9 | 7.2 | 7.5 |
#6 Nozzle - Gold (2.38 mm) | |||||||
Flow (L/hr) | 182 | 223 | 257 | 286 | 313 | 341 | 363 |
Diameter at 0.91 m ht (m) | 4.9 | 5.3 | 5.6 | 5.9 | 6.1 | 6.2 | 6.4 |
Diameter at 1.83 m ht (m) | 5.3 | 5.9 | 6.6 | 7.2 | 7.5 | 7.8 | 8.1 |
#7 Nozzle - Lime (2.78 mm) | |||||||
Flow (L/hr) | 248 | 304 | 350 | 393 | 429 | 463 | 495 |
Diameter at 0.91 m ht (m) | 5.0 | 5.5 | 5.9 | 6.2 | 6.6 | 6.7 | 6.9 |
Diameter at 1.83 m ht (m) | 5.9 | 6.6 | 7.2 | 7.8 | 8.1 | 8.4 | 8.7 |
#8 Nozzle - Lavender (3.18 mm) | |||||||
Flow (L/hr) | 325 | 397 | 459 | 513 | 563 | 609 | 650 |
Diameter at 0.91 m ht (m) | 5.2 | 5.6 | 6.2 | 6.9 | 7.2 | 7.3 | 7.5 |
Diameter at 1.83 m ht (m) | 6.4 | 7.0 | 7.6 | 8.2 | 8.5 | 8.8 | 9.1 |
#9 Nozzle - Grey (3.57 mm) | |||||||
Flow (L/hr) | 411 | 504 | 581 | 652 | 713 | 770 | 824 |
Diameter at 0.91 m ht (m) | 5.3 | 5.9 | 6.6 | 7.2 | 7.6 | 7.9 | 8.1 |
Diameter at 1.83 m ht (m) | 6.7 | 7.6 | 8.2 | 8.8 | 9.1 | 9.4 | 9.8 |
#10 Nozzle - Turquoise (3.97 mm) | |||||||
Flow (L/hr) | 509 | 625 | 720 | 806 | 881 | 954 | 1020 |
Diameter at 0.91 m ht (m) | 5.6 | 6.4 | 7.0 | 7.6 | 8.1 | 8.4 | 8.5 |
Diameter at 1.83 m ht (m) | 7.0 | 7.9 | 8.5 | 9.1 | 9.4 | 9.8 | 10.1 |
#11 Nozzle - Yellow (4.37 mm) | |||||||
Flow (L/hr) | 618 | 756 | 872 | 977 | 1070 | 1154 | 1233 |
Diameter at 0.91 m ht (m) | 6.2 | 7.0 | 7.6 | 8.2 | 8.7 | 9.0 | 9.1 |
Diameter at 1.83 m ht (m) | 7.3 | 8.2 | 8.8 | 9.4 | 9.8 | 10.1 | 10.4 |
#12 Nozzle - Red (4.76 mm) | |||||||
Flow (L/hr) | 736 | 902 | 1040 | 1163 | 1274 | 1376 | 1472 |
Diameter at 0.91 m ht (m) | 6.9 | 7.6 | 8.2 | 8.8 | 9.3 | 9.6 | 9.8 |
Diameter at 1.83 m ht (m) | 7.6 | 8.5 | 9.1 | 9.8 | 10.1 | 10.4 | 10.7 |
Sprinkler performance may vary with actual field conditions. Performance data shown is based on the Super Spray being used with the flat, smooth deflector pad. Other nozzle sizes and deflector pads are available. Consult factory for specific performance data. Stream height is approximately the same as the nozzle height when using the flat smooth deflector pad under no wind conditions.