COMPACT IMPACT DESIGN CRITERIA |
psi | ||||
30 | 35 | 40 | 45 | 50 | |
#9 Nozzle - Grey (9/64") | |||||
Flow (gpm) | 3.08 | 3.33 | 3.56 | 3.78 | 3.98 |
Diameter at 1.5 ft ht (ft) | 78 | 78 | 82 | 86 | 86 |
Diameter at 3.0 ft ht (ft) | 84 | 86 | 87 | 88 | 90 |
#10 Nozzle - Turquoise (5/32") | |||||
Flow (gpm) | 3.82 | 4.13 | 4.41 | 4.68 | 4.93 |
Diameter at 1.5 ft ht (ft) | 80 | 82 | 82 | 86 | 88 |
Diameter at 3.0 ft ht (ft) | 86 | 87 | 89 | 91 | 92 |
#11 Nozzle - Yellow (11/64") | |||||
Flow (gpm) | 4.63 | 5.00 | 5.34 | 5.67 | 5.98 |
Diameter at 1.5 ft ht (ft) | 82 | 82 | 86 | 88 | 90 |
Diameter at 3.0 ft ht (ft) | 88 | 89 | 92 | 94 | 95 |
#12 Nozzle - Red (3/16") | |||||
Flow (gpm) | 5.52 | 5.97 | 6.37 | 6.76 | 7.13 |
Diameter at 1.5 ft ht (ft) | 83 | 87 | 90 | 92 | 96 |
Diameter at 3.0 ft ht (ft) | 89 | 91 | 94 | 97 | 98 |
Sprinkler performance may vary with field conditions. Stream heights range from 7.7 to 10.1 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.