COMPACT IMPACT Design Criteria |
bar | ||||
2.07 | 2.41 | 2.76 | 3.10 | 3.45 | |
#9 Nozzle - Grey (3.57 mm) | |||||
Flow (L/hr) | 700 | 756 | 809 | 859 | 904 |
Diameter at 0.5 m ht (m) | 24 | 24 | 25 | 26 | 26 |
Diameter at 0.9 m ht (m) | 26 | 26 | 27 | 27 | 27 |
#10 Nozzle - Turquoise (3.97 mm) | |||||
Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 |
Diameter at 0.5 m ht (m) | 24 | 25 | 25 | 26 | 27 |
Diameter at 0.9 m ht (m) | 26 | 27 | 27 | 28 | 28 |
#11 Nozzle - Yellow (4.37 mm) | |||||
Flow (L/hr) | 1052 | 1136 | 1213 | 1288 | 1358 |
Diameter at 0.5 m ht (m) | 25 | 25 | 26 | 27 | 27 |
Diameter at 0.9 m ht (m) | 27 | 27 | 28 | 29 | 29 |
#12 Nozzle - Red (4.76 mm) | |||||
Flow (L/hr) | 1254 | 1356 | 1447 | 1535 | 1619 |
Diameter at 0.5 m ht (m) | 25 | 27 | 27 | 28 | 29 |
Diameter at 0.9 m ht (m) | 27 | 28 | 29 | 30 | 30 |
Sprinkler performance may vary with field conditions. Stream heights range from 2.3 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.