WEDGEDRIVE DESIGN CRITERIA |
psi | |||||
25 | 30 | 35 | 40 | 45 | 50 | |
#5 Nozzle - Beige (5/64") | ||||||
Flow (gpm) | 0.84 | 0.92 | 0.99 | 1.06 | 1.13 | 1.19 |
2014 Diameter at 1.5 ft ht (ft) | 60 | 61 | 65 | 67 | 68 | 69 |
2023 Diameter at 1.5 ft ht (ft) | 70 | 70 | 70 | 72 | 76 | 75 |
#6 Nozzle - Gold (3/32") | ||||||
Flow (gpm) | 1.22 | 1.34 | 1.45 | 1.55 | 1.64 | 1.73 |
2014 Diameter at 1.5 ft ht (ft) | 61 | 64 | 68 | 70 | 72 | 73 |
2023 Diameter at 1.5 ft ht (ft) | 68 | 70 | 72 | 73 | 78 | 76 |
#7 Nozzle - Lime (7/64") | ||||||
Flow (gpm) | 1.68 | 1.84 | 1.99 | 2.12 | 2.25 | 2.37 |
2014 Diameter at 1.5 ft ht (ft) | 64 | 66 | 70 | 74 | 76 | 77 |
2023 Diameter at 1.5 ft ht (ft) | 72 | 73 | 74 | 76 | 77 | 78 |
#8 Nozzle - Lavender (1/8") | ||||||
Flow (gpm) | 2.21 | 2.42 | 2.62 | 2.79 | 2.97 | 3.12 |
2014 Diameter at 1.5 ft ht (ft) | 67 | 70 | 73 | 77 | 79 | 80 |
2023 Diameter at 1.5 ft ht (ft) | 74 | 76 | 77 | 78 | 79 | 80 |
#9 Nozzle - Grey (9/64") | ||||||
Flow (gpm) | 2.81 | 3.08 | 3.33 | 3.56 | 3.78 | 3.98 |
2014 Diameter at 1.5 ft ht (ft) | 68 | 72 | 76 | 78 | 81 | 81 |
2023 Diameter at 1.5 ft ht (ft) | 78 | 78 | 80 | 81 | 82 | 83 |
Sprinkler performance may vary with actual field conditions. Stream heights for the 2014 range from 6.5 to 9.5 ft above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.