WEDGEDRIVE Design Criteria |
bar | |||||
1.72 | 2.07 | 2.41 | 2.76 | 3.10 | 3.45 | |
#5 Nozzle - Beige (1.98 mm) | ||||||
Flow (L/hr) | 191 | 209 | 225 | 241 | 257 | 270 |
2014 Diameter at 0.46 m ht (m) | 18 | 19 | 20 | 20 | 21 | 21 |
2023 Diameter at 0.46 m ht (m) | 21 | 21 | 21 | 22 | 23 | 23 |
#6 Nozzle - Gold (2.38 mm) | ||||||
Flow (L/hr) | 277 | 304 | 329 | 352 | 372 | 393 |
2014 Diameter at 0.46 m ht (m) | 19 | 20 | 21 | 21 | 22 | 22 |
2023 Diameter at 0.46 m ht (m) | 21 | 21 | 22 | 22 | 24 | 23 |
#7 Nozzle - Lime (2.78 mm) | ||||||
Flow (L/hr) | 382 | 418 | 452 | 482 | 511 | 538 |
2014 Diameter at 0.46 m ht (m) | 20 | 20 | 21 | 23 | 23 | 23 |
2023 Diameter at 0.46 m ht (m) | 22 | 22 | 23 | 23 | 23 | 24 |
#8 Nozzle - Lavender (3.18 mm) | ||||||
Flow (L/hr) | 502 | 550 | 595 | 634 | 675 | 709 |
2014 Diameter at 0.46 m ht (m) | 20 | 21 | 22 | 23 | 24 | 24 |
2023 Diameter at 0.46 m ht (m) | 23 | 23 | 23 | 24 | 24 | 24 |
#9 Nozzle - Grey (3.57 mm) | ||||||
Flow (L/hr) | 638 | 700 | 756 | 809 | 859 | 904 |
2014 Diameter at 0.46 m ht (m) | 21 | 22 | 23 | 24 | 25 | 25 |
2023 Diameter at 0.46 m ht (m) | 24 | 24 | 24 | 25 | 25 | 25 |
Sprinkler performance may vary with actual field conditions. Stream heights for the 2014 range from 2.0 to 3.0 m above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.