3023-2 SPRINKLER Design Criteria |
psi | ||||
30 | 35 | 40 | 45 | 50 | |
7x4 #7 Range Noz - Lime (7/64") x #4 Spreader Noz - Light Blue (1/16") | |||||
Flow (gpm) | 3.01 | 3.25 | 3.48 | 3.69 | 3.89 |
Diameter at 1.5 ft ht (ft) | 80 | 82 | 84 | 86 | 87 |
Diameter at 6.0 ft ht (ft) | 83 | 84 | 85 | 86 | 88 |
8x5 #8 Range Noz - Lavender (1/8") x #5 Spreader Noz - Beige (5/64") | |||||
Flow (gpm) | 3.58 | 3.86 | 4.13 | 4.38 | 4.62 |
Diameter at 1.5 ft ht (ft) | 83 | 85 | 86 | 87 | 88 |
Diameter at 6.0 ft ht (ft) | 86 | 87 | 88 | 89 | 90 |
8x6 #8 Range Noz - Lavender (1/8") x #6 Spreader Noz - Gold (3/32") | |||||
Flow (gpm) | 3.84 | 4.14 | 4.43 | 4.70 | 4.95 |
Diameter at 1.5 ft ht (ft) | 83 | 85 | 86 | 87 | 88 |
Diameter at 6.0 ft ht (ft) | 86 | 87 | 88 | 89 | 90 |
9x5 #9 Range Noz - Grey (9/64") x #5 Spreader Noz - Beige (5/64") | |||||
Flow (gpm) | 4.16 | 4.50 | 4.81 | 5.10 | 5.38 |
Diameter at 1.5 ft ht (ft) | 85 | 87 | 88 | 90 | 91 |
Diameter at 6.0 ft ht (ft) | 87 | 89 | 90 | 91 | 92 |
9x6 #9 Range Noz - Grey (9/64") x #6 Spreader Noz - Gold (3/32") | |||||
Flow (gpm) | 4.41 | 4.77 | 5.10 | 5.41 | 5.70 |
Diameter at 1.5 ft ht (ft) | 85 | 87 | 88 | 90 | 91 |
Diameter at 6.0 ft ht (ft) | 87 | 89 | 90 | 91 | 92 |
10x5 #10 Range Noz - Turquoise (5/32") x #5 Spreader oz - Beige (5/64") | |||||
Flow (gpm) | 4.97 | 5.37 | 5.74 | 6.09 | 6.42 |
Diameter at 1.5 ft ht (ft) | 87 | 89 | 90 | 91 | 92 |
Diameter at 6.0 ft ht (ft) | 88 | 90 | 92 | 93 | 94 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 6.0 to 7.5 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.