3023-2 SPRINKLER Design Criteria |
bar | ||||
2.07 | 2.42 | 2.76 | 3.11 | 3.45 | |
7x4 #7 Noz - Lime (2.78 mm) x #4 Noz - Light Blue (1.59 mm) | |||||
Flow (L/hr) | 684 | 738 | 790 | 838 | 884 |
Diameter at 0.46 m ht (m) | 24.4 | 25.0 | 25.6 | 26.2 | 26.5 |
Diameter at 1.83 m ht (m) | 25.3 | 25.6 | 25.9 | 26.2 | 26.8 |
8x5 #8 Noz - Lavender (3.18 mm) x #5 Noz - Beige (1.98 mm) | |||||
Flow (L/hr) | 813 | 877 | 938 | 995 | 1049 |
Diameter at 0.46 m ht (m) | 25.3 | 25.9 | 26.2 | 26.5 | 26.8 |
Diameter at 1.83 m ht (m) | 26.2 | 26.5 | 26.8 | 27.1 | 27.4 |
8x6 #8 Noz - Lavender (3.18 mm) x #6 Noz - Gold (2.38 mm) | |||||
Flow (L/hr) | 872 | 940 | 1006 | 1067 | 1124 |
Diameter at 0.46 m ht (m) | 25.3 | 25.9 | 26.2 | 26.5 | 26.8 |
Diameter at 1.83 m ht (m) | 26.2 | 26.5 | 26.8 | 27.1 | 27.4 |
9x5 #9 Noz - Grey (3.57 mm) x #5 Noz - Beige (1.98 mm) | |||||
Flow (L/hr) | 945 | 1022 | 1092 | 1158 | 1222 |
Diameter at 0.46 m ht (m) | 25.9 | 26.5 | 26.8 | 27.4 | 27.7 |
Diameter at 1.83 m ht (m) | 26.5 | 27.1 | 27.4 | 27.7 | 28.0 |
9x6 #9 Noz - Grey (3.57 mm) x #6 Noz - Gold (2.38 mm) | |||||
Flow (L/hr) | 1002 | 1083 | 1158 | 1229 | 1295 |
Diameter at 0.46 m ht (m) | 25.9 | 26.5 | 26.8 | 27.4 | 27.7 |
Diameter at 1.83 m ht (m) | 26.5 | 27.1 | 27.4 | 27.7 | 28.0 |
10x5 #10 Noz - Turquoise (3.97 mm) x #5 Noz - Beige (1.98 mm) | |||||
Flow (L/hr) | 1129 | 1220 | 1304 | 1383 | 1458 |
Diameter at 0.46 m ht (m) | 26.5 | 27.1 | 27.4 | 27.7 | 28.0 |
Diameter at 1.83 m ht (m) | 26.8 | 27.4 | 28.0 | 28.3 | 28.7 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 2.3 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.