4012-1 Sprinkler Design Criteria |
psi | ||||||
30 | 35 | 40 | 45 | 50 | 55 | 60 | |
#10 Nozzle - Turquoise (5/32") | |||||||
Flow (gpm) | 3.82 | 4.13 | 4.41 | 4.68 | 4.93 | 5.17 | 5.40 |
Diameter at 1.5 ft ht (ft) | 73 | 77 | 80 | 83 | 86 | 89 | 91 |
#11 Nozzle - Yellow (11/64") | |||||||
Flow (gpm) | 4.63 | 5.00 | 5.34 | 5.67 | 5.98 | 6.27 | 6.55 |
Diameter at 1.5 ft ht (ft) | 76 | 80 | 83 | 86 | 89 | 92 | 94 |
#12 Nozzle - Red (3/16") | |||||||
Flow (gpm) | 5.52 | 5.97 | 6.37 | 6.76 | 7.13 | 7.48 | 7.81 |
Diameter at 1.5 ft ht (ft) | 78 | 82 | 85 | 88 | 91 | 94 | 96 |
#13 Nozzle - White (13/64") | |||||||
Flow (gpm) | 6.50 | 7.02 | 7.49 | 7.95 | 8.38 | 8.80 | 9.19 |
Diameter at 1.5 ft ht (ft) | 80 | 84 | 87 | 90 | 93 | 96 | 98 |
#14 Nozzle - Blue (7/32") | |||||||
Flow (gpm) | 7.49 | 8.09 | 8.63 | 9.17 | 9.66 | 10.1 | 10.6 |
Diameter at 1.5 ft ht (ft) | 82 | 86 | 89 | 93 | 96 | 99 | 101 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 3.5 to 5.0 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.