4012-1 SPRINKLER Design Criteria |
bar | ||||||
2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | 4.14 | |
#10 Nozzle - Turquoise (3.97 mm) | |||||||
Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 | 1174 | 1226 |
Diameter at 0.46 m ht (m) | 22.3 | 23.5 | 24.4 | 25.3 | 26.2 | 27.1 | 27.7 |
#11 Nozzle - Yellow (4.37 mm) | |||||||
Flow (L/hr) | 1052 | 1136 | 1213 | 1288 | 1358 | 1424 | 1488 |
Diameter at 0.46 m ht (m) | 23.2 | 24.4 | 25.3 | 26.2 | 27.1 | 28.0 | 28.7 |
#12 Nozzle - Red (4.76 mm) | |||||||
Flow (L/hr) | 1254 | 1356 | 1447 | 1535 | 1619 | 1699 | 1774 |
Diameter at 0.46 m ht (m) | 23.8 | 25.0 | 25.9 | 26.8 | 27.7 | 28.7 | 29.3 |
#13 Nozzle - White (5.16 mm) | |||||||
Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 | 2087 |
Diameter at 0.46 m ht (m) | 24.4 | 25.6 | 26.5 | 27.4 | 28.3 | 29.3 | 29.9 |
#14 Nozzle - Blue (5.56 mm) | |||||||
Flow (L/hr) | 1701 | 1837 | 1960 | 2083 | 2194 | 2294 | 2408 |
Diameter at 0.46 m ht (m) | 25.0 | 26.2 | 27.1 | 28.3 | 29.3 | 30.2 | 30.8 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.1 to 1.5 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.