4023-1 SPRINKLER Design Criteria |
bar | ||||||
2.07 | 2.42 | 2.76 | 3.10 | 3.45 | 3.80 | 4.14 | |
#10 Nozzle - Turquoise (3.97 mm) | |||||||
Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 | 1174 | 1226 |
Diameter at 0.46 m ht (m) | 26.2 | 27.1 | 27.7 | 28.3 | 29.0 | 29.3 | 29.6 |
Diameter at 1.83 m ht (m) | 28.0 | 28.7 | 29.3 | 29.6 | 29.9 | 30.2 | 30.5 |
#11 Nozzle - Yellow (4.37 mm) | |||||||
Flow (L/hr) | 1052 | 1136 | 1213 | 1288 | 1358 | 1424 | 1488 |
Diameter at 0.46 m ht (m) | 27.1 | 28.0 | 28.7 | 29.3 | 29.9 | 30.2 | 30.5 |
Diameter at 1.83 m ht (m) | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 | 31.4 | 31.7 |
#12 Nozzle - Red (4.76 mm) | |||||||
Flow (L/hr) | 1254 | 1356 | 1447 | 1535 | 1619 | 1699 | 1774 |
Diameter at 0.46 m ht (m) | 28.0 | 29.0 | 29.6 | 30.2 | 30.8 | 31.1 | 31.4 |
Diameter at 1.83 m ht (m) | 29.6 | 30.2 | 30.8 | 31.4 | 32.0 | 32.6 | 32.9 |
#13 Nozzle - White (5.16 mm) | |||||||
Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 | 2087 |
Diameter at 0.46 m ht (m) | 28.7 | 29.6 | 30.2 | 30.8 | 31.4 | 31.7 | 32.0 |
Diameter at 1.83 m ht (m) | 30.5 | 31.4 | 32.3 | 33.2 | 34.1 | 35.1 | 35.7 |
#14 Nozzle - Blue (5.56 mm) | |||||||
Flow (L/hr) | 1701 | 1837 | 1960 | 2083 | 2194 | 2294 | 2408 |
Diameter at 0.46 m ht (m) | 29.3 | 30.2 | 30.8 | 31.4 | 32.0 | 32.3 | 32.6 |
Diameter at 1.83 m ht (m) | 31.1 | 32.3 | 33.5 | 34.7 | 36.0 | 37.2 | 38.1 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 2.0 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.