4023-2 SPRINKLER Design Criteria |
psi | ||||||
30 | 35 | 40 | 45 | 50 | 55 | 60 | |
10x6 #10 Range Noz - Turquoise (5/32") x #6 Spreader Noz - Gold (3/32") | |||||||
Flow (gpm) | 5.25 | 5.67 | 6.07 | 6.43 | 6.78 | 7.11 | 7.43 |
Diameter at 1.5 ft ht (ft) | 86 | 89 | 91 | 93 | 95 | 96 | 97 |
Diameter at 6.0 ft ht (ft) | 92 | 94 | 96 | 97 | 98 | 99 | 100 |
11x6 #11 Range Noz - Yellow (11/64") x #6 Spreader Noz - Gold (3/32") | |||||||
Flow (gpm) | 6.10 | 6.59 | 7.05 | 7.47 | 7.88 | 8.26 | 8.63 |
Diameter at 1.5 ft ht (ft) | 89 | 92 | 94 | 96 | 98 | 99 | 100 |
Diameter at 6.0 ft ht (ft) | 94 | 96 | 98 | 100 | 102 | 103 | 104 |
12x6 #12 Range Noz - Red (3/16") x #6 Spreader Noz - Gold (3/32") | |||||||
Flow (gpm) | 6.89 | 7.54 | 8.07 | 8.55 | 9.02 | 9.46 | 9.88 |
Diameter at 1.5 ft ht (ft) | 92 | 95 | 97 | 99 | 101 | 102 | 103 |
Diameter at 6.0 ft ht (ft) | 97 | 99 | 101 | 103 | 105 | 107 | 108 |
13x6 #13 Range Noz - White (13/64") x #6 Spreader Noz - Gold (3/32") | |||||||
Flow (gpm) | 7.93 | 8.57 | 9.16 | 9.72 | 10.2 | 10.7 | 11.2 |
Diameter at 1.5 ft ht (ft) | 94 | 97 | 99 | 101 | 103 | 104 | 105 |
Diameter at 6.0 ft ht (ft) | 100 | 103 | 106 | 109 | 112 | 115 | 117 |
14x6 #14 Range Noz - Blue (7/32") x #6 Spreader Noz - Gold (3/32") | |||||||
Flow (gpm) | 8.90 | 9.62 | 10.3 | 10.9 | 11.5 | 12.1 | 12.6 |
Diameter at 1.5 ft ht (ft) | 96 | 99 | 101 | 103 | 105 | 106 | 107 |
Diameter at 6.0 ft ht (ft) | 102 | 106 | 110 | 114 | 118 | 122 | 125 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 6.5 to 10.0 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.