4023-2 SPRINKLER Design Criteria |
bar | ||||||
2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | 4.14 | |
10x6 #10 Range Noz - Turquoise (3.97 mm) x #6 Spreader Noz - Gold (2.38 mm) | |||||||
Flow (L/hr) | 1192 | 1288 | 1379 | 1460 | 1540 | 1615 | 1688 |
Diameter at 0.46 m ht (m) | 26.2 | 27.1 | 27.7 | 28.3 | 29.0 | 29.3 | 29.6 |
Diameter at 1.83 m ht (m) | 28.0 | 28.7 | 29.3 | 29.6 | 29.9 | 30.2 | 30.5 |
11x6 #11 Range Noz - Yellow (4.37 mm) x #6 Spreader Noz - Gold (2.38 mm) | |||||||
Flow (L/hr) | 1385 | 1497 | 1601 | 1697 | 1790 | 1876 | 1960 |
Diameter at 0.46 m ht (m) | 27.1 | 28.0 | 28.7 | 29.3 | 29.9 | 30.2 | 30.5 |
Diameter at 1.83 m ht (m) | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 | 31.4 | 31.7 |
12x6 #12 Range Noz - Red (4.76 mm) x #6 Spreader Noz - Gold (2.38 mm) | |||||||
Flow (L/hr) | 1565 | 1713 | 1833 | 1942 | 2049 | 2149 | 2244 |
Diameter at 0.46 m ht (m) | 28.0 | 29.0 | 29.6 | 30.2 | 30.8 | 31.1 | 31.4 |
Diameter at 1.83 m ht (m) | 29.6 | 30.2 | 30.8 | 31.4 | 32.0 | 32.6 | 32.9 |
13x6 #13 Range Noz - White (5.16 mm) x #6 Spreader Noz - Gold (2.38 mm) | |||||||
Flow (L/hr) | 1801 | 1946 | 2080 | 2208 | 2317 | 2430 | 2544 |
Diameter at 0.46 m ht (m) | 28.7 | 29.6 | 30.2 | 30.8 | 31.4 | 31.7 | 32.0 |
Diameter at 1.83 m ht (m) | 30.5 | 31.4 | 32.3 | 33.2 | 34.1 | 35.1 | 35.7 |
14x6 #14 Range Noz - Blue (5.56 mm) x #6 Spreader Noz - Gold (2.38 mm) | |||||||
Flow (L/hr) | 2021 | 2185 | 2339 | 2476 | 2612 | 2748 | 2862 |
Diameter at 0.46 m ht (m) | 29.3 | 30.2 | 30.8 | 31.4 | 32.0 | 32.3 | 32.6 |
Diameter at 1.83 m ht (m) | 31.1 | 32.3 | 33.5 | 34.7 | 36.0 | 37.2 | 38.1 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 2.0 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.