5012-1 SPRINKLER Design Criteria |
psi | |||||||
30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |
#13 Nozzle - White (13/64") | ||||||||
Flow (gpm) | 6.50 | 7.02 | 7.49 | 7.95 | 8.36 | 8.80 | 9.19 | 9.55 |
Diameter at 1.5 ft ht (ft) | 77 | 83 | 89 | 93 | 97 | 100 | 103 | 105 |
#14 Nozzle - Blue (7/32") | ||||||||
Flow (gpm) | 7.49 | 8.09 | 8.63 | 9.17 | 9.66 | 10.1 | 10.6 | 11.0 |
Diameter at 1.5 ft ht (ft) | 79 | 85 | 91 | 95 | 99 | 102 | 105 | 107 |
#15 Nozzle - Dark Brown (15/64") | ||||||||
Flow (gpm) | 8.51 | 9.19 | 9.81 | 10.4 | 11.0 | 11.5 | 12.0 | 12.5 |
Diameter at 1.5 ft ht (ft) | 81 | 87 | 93 | 97 | 101 | 104 | 107 | 109 |
#16 Nozzle - Orange (1/4") | ||||||||
Flow (gpm) | 9.63 | 10.4 | 11.1 | 11.8 | 12.4 | 13.0 | 13.6 | 14.2 |
Diameter at 1.5 ft ht (ft) | 83 | 89 | 95 | 99 | 103 | 106 | 109 | 111 |
#17 Nozzle - Dark Green (17/64") | ||||||||
Flow (gpm) | 10.7 | 11.6 | 12.3 | 13.1 | 13.8 | 14.5 | 15.1 | 15.7 |
Diameter at 1.5 ft ht (ft) | 85 | 91 | 96 | 100 | 105 | 108 | 111 | 113 |
#18 Nozzle - Purple (9/32") | ||||||||
Flow (gpm) | 11.9 | 12.9 | 13.7 | 14.6 | 15.4 | 16.1 | 16.8 | 17.5 |
Diameter at 1.5 ft ht (ft) | 87 | 92 | 97 | 101 | 107 | 110 | 113 | 114 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 3.5 to 6.0 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.