5012-1 SPRINKLER Design Criteria |
bar | |||||||
2.07 | 2.42 | 2.76 | 3.10 | 3.45 | 3.80 | 4.14 | 4.49 | |
#13 Nozzle - White (5.16 mm) | ||||||||
Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1899 | 1999 | 2087 | 2169 |
Diameter at 0.46 m ht (m) | 23.5 | 25.3 | 27.1 | 28.3 | 29.6 | 30.5 | 31.4 | 32.0 |
#14 Nozzle - Blue (5.56 mm) | ||||||||
Flow (L/hr) | 1701 | 1837 | 1960 | 2083 | 2194 | 2294 | 2408 | 2498 |
Diameter at 0.46 m ht (m) | 24.1 | 25.9 | 27.7 | 29.0 | 30.2 | 31.1 | 32.0 | 32.6 |
#15 Nozzle - Dark Brown (5.95 mm) | ||||||||
Flow (L/hr) | 1933 | 2087 | 2228 | 2362 | 2498 | 2612 | 2725 | 2839 |
Diameter at 0.46 m ht (m) | 24.7 | 26.5 | 28.3 | 29.6 | 30.8 | 31.7 | 32.6 | 33.2 |
#16 Nozzle - Orange (6.35 mm) | ||||||||
Flow (L/hr) | 2187 | 2362 | 2521 | 2680 | 2816 | 2953 | 3089 | 3225 |
Diameter at 0.46 m ht (m) | 25.3 | 27.1 | 29.0 | 30.2 | 31.4 | 32.3 | 33.2 | 33.8 |
#17 Nozzle - Dark Green (6.75 mm) | ||||||||
Flow (L/hr) | 2430 | 2635 | 2794 | 2975 | 3134 | 3293 | 3430 | 3566 |
Diameter at 0.46 m ht (m) | 25.9 | 27.7 | 29.3 | 30.5 | 32.0 | 32.9 | 33.8 | 34.4 |
#18 Nozzle - Purple (7.14 mm) | ||||||||
Flow (L/hr) | 2703 | 2930 | 3112 | 3316 | 3498 | 3657 | 3816 | 3975 |
Diameter at 0.46 m ht (m) | 26.5 | 28.0 | 29.6 | 30.8 | 32.6 | 33.5 | 34.4 | 34.7 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.1 to 1.8 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.