4123PC SPRINKLER Design Criteria |
bar | |||||
2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | |
#10 Nozzle - Turquoise (3.97 mm) | ||||||
Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 | 1174 |
Radius at 0.46 m ht (m) | 12 | 13 | 13 | 14 | 14 | 14 |
Radius at 0.91 m ht (m) | 12 | 13 | 14 | 14 | 14 | 14 |
#11 Nozzle - Yellow (4.37 mm) | ||||||
Flow (L/hr) | 1052 | 1136 | 1213 | 1288 | 1358 | 1424 |
Radius at 0.46 m ht (m) | 13 | 14 | 14 | 14 | 14 | 15 |
Radius at 0.91 m ht (m) | 14 | 14 | 14 | 15 | 15 | 15 |
#12 Nozzle - Red (4.76 mm) | ||||||
Flow (L/hr) | 1254 | 1356 | 1447 | 1535 | 1619 | 1699 |
Radius at 0.46 m ht (m) | 14 | 14 | 14 | 15 | 15 | 15 |
Radius at 0.91 m ht (m) | 14 | 14 | 15 | 15 | 15 | 16 |
#13 Nozzle - White (5.16 mm) | ||||||
Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 |
Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 15 | 16 |
Radius at 0.91 m ht (m) | 14 | 14 | 15 | 15 | 16 | 16 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.