5123PC SPRINKLER Design Criteria |
psi | |||||
30 | 35 | 40 | 45 | 50 | 55 | |
#13 Nozzle - White (13/64") | ||||||
Flow (gpm) | 6.50 | 7.02 | 7.49 | 7.95 | 8.38 | 8.80 |
Radius at 1.5 ft ht (ft) | 45 | 47 | 48 | 50 | 51 | 51 |
Radius at 3.0 ft ht (ft) | 46 | 48 | 49 | 50 | 51 | 52 |
#14 Nozzle - Blue (7/32") | ||||||
Flow (gpm) | 7.49 | 8.09 | 8.63 | 9.17 | 9.66 | 10.1 |
Radius at 1.5 ft ht (ft) | 46 | 47 | 49 | 50 | 51 | 52 |
Radius at 3.0 ft ht (ft) | 47 | 49 | 51 | 52 | 53 | 54 |
#15 Nozzle - Dark Brown (15/64") | ||||||
Flow (gpm) | 8.51 | 9.19 | 9.81 | 10.4 | 11.0 | 11.5 |
Radius at 1.5 ft ht (ft) | 46 | 48 | 50 | 51 | 52 | 53 |
Radius at 3.0 ft ht (ft) | 48 | 50 | 52 | 53 | 54 | 56 |
#16 Nozzle - Orange (1/4") | ||||||
Flow (gpm) | 9.63 | 10.4 | 11.1 | 11.8 | 12.4 | 13.0 |
Radius at 1.5 ft ht (ft) | 47 | 50 | 51 | 53 | 54 | 55 |
Radius at 3.0 ft ht (ft) | 48 | 51 | 53 | 55 | 56 | 57 |
#17 Nozzle - Dark Green (17/64") | ||||||
Flow (gpm) | 10.7 | 11.6 | 12.3 | 13.1 | 13.8 | 14.5 |
Radius at 1.5 ft ht (ft) | 47 | 50 | 52 | 54 | 55 | 56 |
Radius at 3.0 ft ht (ft) | 49 | 51 | 54 | 56 | 57 | 58 |
#18 Nozzle - Purple (9/32") | ||||||
Flow (gpm) | 11.9 | 12.9 | 13.7 | 14.6 | 15.4 | 16.1 |
Radius at 1.5 ft ht (ft) | 47 | 50 | 53 | 55 | 56 | 57 |
Radius at 3.0 ft ht (ft) | 49 | 52 | 54 | 56 | 58 | 59 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 6.0 to 10.0 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.