5123PC SPRINKLER Design Criteria |
bar | |||||
2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | |
#13 Nozzle - White (5.16 mm) | ||||||
Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 |
Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 15 | 16 |
Radius at 0.91 m ht (m) | 14 | 14 | 15 | 15 | 16 | 16 |
#14 Nozzle - Blue (5.56 mm) | ||||||
Flow (L/hr) | 1701 | 1837 | 1960 | 2083 | 2194 | 2294 |
Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 16 | 16 |
Radius at 0.91 m ht (m) | 14 | 15 | 16 | 16 | 16 | 16 |
#15 Nozzle - Dark Brown (5.95 mm) | ||||||
Flow (L/hr) | 1933 | 2087 | 2228 | 2362 | 2498 | 2612 |
Radius at 0.46 m ht (m) | 14 | 15 | 15 | 16 | 16 | 16 |
Radius at 0.91 m ht (m) | 15 | 15 | 16 | 16 | 16 | 17 |
#16 Nozzle - Orange (6.35 mm) | ||||||
Flow (L/hr) | 2187 | 2362 | 2521 | 2680 | 2816 | 2953 |
Radius at 0.46 m ht (m) | 14 | 15 | 16 | 16 | 16 | 17 |
Radius at 0.91 m ht (m) | 15 | 16 | 16 | 17 | 17 | 17 |
#17 Nozzle - Dark Green (6.75 mm) | ||||||
Flow (L/hr) | 2430 | 2635 | 2794 | 2975 | 3134 | 3293 |
Radius at 0.46 m ht (m) | 14 | 15 | 16 | 16 | 17 | 17 |
Radius at 0.91 m ht (m) | 15 | 16 | 16 | 17 | 17 | 18 |
#18 Nozzle - Purple (7.14 mm) | ||||||
Flow (L/hr) | 2703 | 2930 | 3112 | 3316 | 3498 | 3657 |
Radius at 0.46 m ht (m) | 14 | 15 | 16 | 17 | 17 | 17 |
Radius at 0.91 m ht (m) | 15 | 16 | 16 | 17 | 18 | 18 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.