7025RD-1 SPRINKLER Design Criteria |
bar | |||
2.76 | 3.45 | 4.14 | 4.83 | |
#14 Nozzle (5.56 mm) | ||||
Flow (L/hr) | 1967 | 2201 | 2408 | 2612 |
Diameter at 0.46 m ht (m) | 33.8 | 35.1 | 36.3 | 37.5 |
Diameter at 1.83 m ht (m) | 36.0 | 37.8 | 39.0 | 39.6 |
#16 Nozzle (6.35 mm) | ||||
Flow (L/hr) | 2589 | 2907 | 3180 | 3430 |
Diameter at 0.46 m ht (m) | 35.7 | 37.5 | 39.3 | 40.5 |
Diameter at 1.83 m ht (m) | 38.4 | 39.9 | 41.5 | 42.1 |
#18 Nozzle (7.14 mm) | ||||
Flow (L/hr) | 3225 | 3611 | 3952 | 4270 |
Diameter at 0.46 m ht (m) | 37.8 | 39.3 | 42.4 | 43.9 |
Diameter at 1.83 m ht (m) | 40.2 | 41.8 | 43.9 | 44.8 |
#20 Nozzle (7.94 mm) | ||||
Flow (L/hr) | 3884 | 4361 | 4770 | 5156 |
Diameter at 0.46 m ht (m) | 39.6 | 41.8 | 44.5 | 46.6 |
Diameter at 1.83 m ht (m) | 41.8 | 43.6 | 46.0 | 47.2 |
#22 Nozzle (8.73 mm) | ||||
Flow (L/hr) | 4656 | 5201 | 5701 | 6155 |
Diameter at 0.46 m ht (m) | 40.5 | 45.1 | 47.9 | 49.4 |
Diameter at 1.83 m ht (m) | 43.0 | 45.7 | 48.5 | 50.0 |
#24 Nozzle (9.53 mm) | ||||
Flow (L/hr) | 5428 | 6064 | 6655 | 7177 |
Diameter at 0.46 m ht (m) | 42.1 | 46.0 | 48.8 | 51.5 |
Diameter at 1.83 m ht (m) | 44.2 | 47.2 | 50.0 | 51.8 |
Sprinkler performance may vary with actual field conditions. Diameters shown are for standard straight bore nozzles and stream straightening vanes. Other nozzles and/or vane combinations are available. Consult factory for specific performance data. Stream heights range from 2.6 to 4.7 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.