8025HR-1 SPRINKLER Design Criteria |
psi | |||
40 | 50 | 60 | 70 | |
#24 Nozzle (3/8") | ||||
Flow (gpm) | 25.2 | 28.2 | 30.9 | 33.3 |
Diameter at 1.5 ft ht (ft) | 134 | 144 | 154 | 159 |
Diameter at 6.0 ft ht (ft) | 152 | 159 | 164 | 168 |
#26 Nozzle (13/32") | ||||
Flow (gpm) | 29.3 | 32.7 | 35.9 | 38.7 |
Diameter at 1.5 ft ht (ft) | 142 | 152 | 161 | 166 |
Diameter at 6.0 ft ht (ft) | 157 | 164 | 169 | 173 |
#28 Nozzle (7/16") | ||||
Flow (gpm) | 33.9 | 38.0 | 41.6 | 44.9 |
Diameter at 1.5 ft ht (ft) | 148 | 157 | 166 | 171 |
Diameter at 6.0 ft ht (ft) | 161 | 168 | 173 | 177 |
#30 Nozzle (15/32") | ||||
Flow (gpm) | 38.6 | 43.1 | 47.2 | 51.0 |
Diameter at 1.5 ft ht (ft) | 153 | 162 | 170 | 175 |
Diameter at 6.0 ft ht (ft) | 165 | 172 | 177 | 181 |
#32 Nozzle (1/2") | ||||
Flow (gpm) | 43.9 | 49.0 | 53.7 | 58.0 |
Diameter at 1.5 ft ht (ft) | 156 | 165 | 173 | 179 |
Diameter at 6.0 ft ht (ft) | 169 | 176 | 181 | 185 |
#34 Nozzle (17/32") | ||||
Flow (gpm) | 49.5 | 55.4 | 60.7 | 65.5 |
Diameter at 1.5 ft ht (ft) | 159 | 168 | 176 | 183 |
Diameter at 6.0 ft ht (ft) | 172 | 179 | 184 | 188 |
#36 Nozzle (9/16") | ||||
Flow (gpm) | 55.5 | 62.1 | 68.0 | 73.5 |
Diameter at 1.5 ft ht (ft) | 161 | 170 | 178 | 187 |
Diameter at 6.0 ft ht (ft) | 175 | 182 | 187 | 191 |
#38 Nozzle (19/32") | ||||
Flow (gpm) | 59.9 | 66.9 | 73.3 | 79.2 |
Diameter at 1.5 ft ht (ft) | 163 | 172 | 180 | 190 |
Diameter at 6.0 ft ht (ft) | 178 | 185 | 190 | 194 |
#40 Nozzle (5/8") | ||||
Flow (gpm) | 67.1 | 75.0 | 82.1 | 88.7 |
Diameter at 1.5 ft ht (ft) | 165 | 174 | 182 | 192 |
Diameter at 6.0 ft ht (ft) | 180 | 187 | 192 | 196 |
Sprinkler performance may vary with actual field conditions. Diameters shown are for standard straight bore nozzles and stream straightening vanes. Other nozzles and/or vane combinations are available. Consult factory for specific performance data. Stream heights range from 12.5 to 28.0 ft above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.