8025HR-1 Sprinkler Design Criteria |
bar | |||||
2.76 | 3.45 | 4.14 | 4.83 | |||
#24 Nozzle (9.53 mm) | ||||||
Flow (L/hr) | 5724 L/hr | 6405 L/hr | 7018 L/hr | 7563 L/hr | ||
Diameter at 0.46 m ht (m) | 40.8 m | 43.9 m | 46.9 m | 48.5 m | ||
Diameter at 1.83 m ht (m) | 46.3 m | 48.5 m | 50.0 m | 51.2 m | ||
#26 Nozzle (10.32 mm) | ||||||
Flow (L/hr) | 6655 L/hr | 7427 L/hr | 8154 L/hr | 8790 L/hr | ||
Diameter at 0.46 m ht (m) | 43.3 m | 46.3 m | 49.1 m | 50.6 m | ||
Diameter at 1.83 m ht (m) | 47.9 m | 50.0 m | 51.5 m | 52.7 m | ||
#28 Nozzle (11.11 mm) | ||||||
Flow (L/hr) | 7700 L/hr | 8631 L/hr | 9448 L/hr | 10198 L/hr | ||
Diameter at 0.46 m ht (m) | 45.1 m | 47.9 m | 50.6 m | 52.1 m | ||
Diameter at 1.83 m ht (m) | 49.1 m | 51.2 m | 52.7 m | 53.9 m | ||
#30 Nozzle (11.91 mm) | ||||||
Flow (L/hr) | 8767 L/hr | 9789 L/hr | 10720 L/hr | 11583 L/hr | ||
Diameter at 0.46 m ht (m) | 46.6 m | 49.4 m | 51.8 m | 53.3 m | ||
Diameter at 1.83 m ht (m) | 50.3 m | 52.4 m | 53.9 m | 55.2 m | ||
#32 Nozzle (12.7 mm) | ||||||
Flow (L/hr) | 9971 L/hr | 11129 L/hr | 12197 L/hr | 13173 L/hr | ||
Diameter at 0.46 m ht (m) | 47.5 m | 50.3 m | 52.7 m | 54.6 m | ||
Diameter at 1.83 m ht (m) | 51.5 m | 53.6 m | 55.2 m | 56.4 m | ||
#34 Nozzle (13.49 mm) | ||||||
Flow (L/hr) | 11243 L/hr | 12583 L/hr | 13786 L/hr | 14877 L/hr | ||
Diameter at 0.46 m ht (m) | 48.5 m | 51.2 m | 53.6 m | 55.8 m | ||
Diameter at 1.83 m ht (m) | 52.4 m | 54.6 m | 56.1 m | 57.3 m | ||
#36 Nozzle (14.29 mm) | ||||||
Flow (L/hr) | 12605 L/hr | 14104 L/hr | 15444 L/hr | 16694 L/hr | ||
Diameter at 0.46 m ht (m) | 49.1 m | 51.8 m | 54.3 m | 57.0 m | ||
Diameter at 1.83 m ht (m) | 53.3 m | 55.5 m | 57.0 m | 58.2 m | ||
#38 Nozzle (15.08 mm) | ||||||
Flow (L/hr) | 13605 L/hr | 15195 L/hr | 16648 L/hr | 17988 L/hr | ||
Diameter at 0.46 m ht (m) | 49.7 m | 52.4 m | 54.9 m | 57.9 m | ||
Diameter at 1.83 m ht (m) | 54.3 m | 56.4 m | 57.9 m | 59.1 m | ||
#40 Nozzle (15.88 mm) | ||||||
Flow (L/hr) | 15240 L/hr | 17034 L/hr | 18647 L/hr | 20146 L/hr | ||
Diameter at 0.46 m ht (m) | 50.3 m | 53.0 m | 55.5 m | 58.5 m | ||
Diameter at 1.83 m ht (m) | 54.9 m | 57.0 m | 58.5 m | 59.7 m |
Sprinkler performance may vary with actual field conditions. Diameters shown are for standard straight bore nozzles and stream straightening vanes. Other nozzles and/or vane combinations are available. Consult factory for specific performance data. Stream heights range from 3.8 to 8.5 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.