XI-WOB DESIGN CRITERIA |
Model 610 (Blue) 6-Groove 10-Degrees Medium Droplets |
Model 615 (Black) 6-Groove 15-Degrees Large Droplets |
Model 910 (Grey) 9-Groove 10-Degrees Small Droplets |
Nozzle Sizes | |||
Minimum | #7 2.78 mm | #10 3.97 mm | #10 3.97 mm |
Maximum* | #24 9.53 mm | #24 9.53 mm | #24 9.53 mm |
Flows | |||
Minimum | 248 L/hr | 509 L/hr | 509 L/hr |
Maximum | 3584 L/hr | 3584 L/hr | 3584 L/hr |
Diameters | |||
Minimum at 0.91 m | 9.1 m | 11.6 m | 10.1 m |
Maximum at 0.91 m | 12.5 m | 13.1 m | 11.0 m |
Minimum at 1.83 m | 10.7 m | 13.1 m | 11.6 m |
Maximum at 1.83 m | 13.7 m | 15.2 m | 13.1 m |
Minimum at 2.74 m | 11.3 m | 14.0 m | 13.1 m |
Maximum at 2.74 m | 14.3 m | 16.8 m | 15.2 m |
Maximum Spacing** | |||
1.8 m ground clearance | 5.5 m | 6.1 m | 5.5 m |
at 2.74 m ground clearance | 5.5 m | 6.1 m | 5.5 m |
Pressure at the Nozzle | |||
Minimum | 0.69 bar | 0.69 bar | 0.69 bar |
Maximum | 1.03 bar | 1.03 bar | 1.03 bar |
*It is recommended that larger nozzle sizes be used only on soils that are suited for higher application rates.
** For optimum performance, Senninger recommends the use of maximum spacing for 1-2 spans only.
Note: When outlet spacing exceeds 3.0 m, keep Xi-Wobs above crop canopy. This is especially important on high profile crops. Not warranted for rigid installation on offsets or booms larger than 3.2 m. Longer offsets and booms require a minimum of 0.61 m reinforced flex hose.