PIVOT-MASTER® DESIGN CRITERIA |
3006 - Orange | 4006 - White | 5006 - Blue | 5006-2 - Blue |
Nozzle Sizes | ||||
Minimum | #7 2.78 mm | #10 3.97 mm | #13 5.16 mm |
|
Maximum* | #9 3.57 mm | #12 4.76 mm | #18 7.14 mm |
|
Flows | ||||
Minimum | 425 L/hr | 863 L/hr | 1408 L/hr | 2576 L/hr |
Maximum | 988 L/hr | 1749 L/hr | 3634 L/hr | 8177 L/hr |
Diameters | ||||
Minimum at 3.66 m | 22.3 m | 24.4 m | 25.6 m | 25.6 m |
Maximum at 3.66 m | 26.5 m | 28.3 m | 32.0 m | 32.0 m |
Pressure at the Nozzle | ||||
Minimum | 2.07 bar | 2.07 bar | 2.07 bar | 2.07 bar |
Maximum | 4.14 bar | 4.14 bar | 4.14 bar | 4.14 bar |
*It is recommended that larger nozzle sizes be used only on soils that can handle higher application rates. Larger flow models available.