8025HR-1 CMS & EFF Design Criteria |
bar | |||
2.76 | 3.45 | 4.14 | 4.83 | |
#24 Nozzle (9.53 mm) | ||||
Flow (L/hr) | 5724 | 6405 | 7018 | 7563 |
Diameter at 0.46 m ht (m) | 40.8 | 43.9 | 46.9 | 48.5 |
#26 Nozzle (10.32 mm) | ||||
Flow (L/hr) | 6655 | 7427 | 8154 | 8790 |
Diameter at 0.46 m ht (m) | 43.3 | 46.3 | 49.1 | 50.6 |
#28 Nozzle (11.11 mm) | ||||
Flow (L/hr) | 7700 | 8631 | 9448 | 10198 |
Diameter at 0.46 m ht (m) | 45.1 | 47.9 | 50.6 | 52.1 |
#30 Nozzle (11.91 mm) | ||||
Flow (L/hr) | 8767 | 9789 | 10720 | 11583 |
Diameter at 0.46 m ht (m) | 46.6 | 49.4 | 51.8 | 53.3 |
#32 Nozzle (12.7 mm) | ||||
Flow (L/hr) | 9971 | 11129 | 12197 | 13173 |
Diameter at 0.46 m ht (m) | 47.5 | 50.3 | 52.7 | 54.6 |
#34 Nozzle (13.49 mm) | ||||
Flow (L/hr) | 11243 | 12583 | 13786 | 14877 |
Diameter at 0.46 m ht (m) | 48.5 | 51.2 | 53.6 | 55.8 |
#36 Nozzle (14.29 mm) | ||||
Flow (L/hr) | 12605 | 14104 | 15444 | 16694 |
Diameter at 0.46 m ht (m) | 49.1 | 51.8 | 54.3 | 57.0 |
#38 Nozzle (15.08 mm) | ||||
Flow (L/hr) | 13605 | 15195 | 16648 | 17988 |
Diameter at 0.46 m ht (m) | 49.7 | 52.4 | 54.9 | 57.9 |
#40 Nozzle (15.88 mm) | ||||
Flow (L/hr) | 15240 | 17034 | 18647 | 20146 |
Diameter at 0.46 m ht (m) | 50.3 | 53.0 | 55.5 | 58.5 |
Sprinkler performance may vary with actual field conditions. Diameters shown are for standard straight bore nozzles and stream straightening vanes. Other nozzles are available. Consult factory for specific performance data. Stream heights range from 3.8 to 8.5 m above nozzle based on pressure and nozzle size.