MISTER™ (inverted) | 2 - 3.4 bar |
Light Blue - MRI 08 | 28.4 - 36. 7 L/hr |
Head Spacing | 0.61 - 1.22 m |
Lateral Spacing | 0.76 - 1.07 m |
Single Row Spacing | N/A |
Blue - MRI 12 | 47.3 - 61.3 L/hr |
Head Spacing | 0.61 - 1.07 m |
Lateral Spacing | 0.61 - 1.07 m |
Single Row Spacing | N/A |
Purple - MRI 16 | 60.2 - 77.6 L/hr |
Head Spacing | 0.61 - 0.91 m |
Lateral Spacing | 0.61 - 0.76 m |
Single Row Spacing | 0.61 - 0.76 m |
Black - MRI 20 | 67.4 - 88.6 L/hr |
Head Spacing | 0.61 - 0.76 m |
Lateral Spacing | 0.61 - 0.91 m |
Single Row Spacing | 0.61 - 0.76 m |
Other spacing options may produce higher uniformities and lower scheduling co-efficiencies. Consult factory for details. Consider friction loss through tubing when designing for optimum performance.