MISTER™ (upright) | 2 - 3.4 bar |
Red - MR 08 | 25.7 - 32.6 L/hr |
Head Spacing | 0.61 - 1.22 m |
Lateral Spacing | 0.61 - 1.22 m |
Single Row Spacing | 0.61 - 1.07 m |
Orange - MR 12 | 40.9 - 53.0 L/hr |
Head Spacing | 0.61 - 1.22 m |
Lateral Spacing | 0.61 - 1.22 m |
Single Row Spacing | 0.61 - 0.91 m |
Yellow - MR 16 | 53.4 - 69.3 L/hr |
Head Spacing | 0.61 - 1.22 m |
Lateral Spacing | 0.61 - 1.22 m |
Single Row Spacing | 0.61 - 0.91 m |
Green - MR 20 | 67.4 - 88.6 L/hr |
Head Spacing | 0.61 - 1.22 m |
Lateral Spacing | 0.61 - 1.22 m |
Single Row Spacing | 0.61 - 0.91 m |
Other spacing options may produce higher uniformities and lower scheduling co-efficiencies. Check valve option available with different spacing recommendations. Consult factory for details. Consider friction loss through tubing when designing for optimum performance.