mini-Wobbler High Angle Design Criteria |
psi | ||
15 | 20 | 25 | |
#4 Nozzle - Light Blue (1/16") | |||
Flow (gpm) | 0.42 | 0.50 | 0.56 |
Diameter at 1.5 ft ht (ft) | 37.5 | 41.5 | 41.5 |
Diameter at 3.0 ft ht (ft) | 40.5 | 41.5 | 42.0 |
#5 Nozzle - Beige (5/64") | |||
Flow (gpm) | 0.64 | 0.75 | 0.84 |
Diameter at 1.5 ft ht (ft) | 43.5 | 43.5 | 46.0 |
Diameter at 3.0 ft ht (ft) | 44.0 | 44.0 | 47.5 |
#6 Nozzle - Gold (3/32") | |||
Flow (gpm) | 0.95 | 1.10 | 1.25 |
Diameter at 1.5 ft ht (ft) | 46.5 | 47.5 | 50.0 |
Diameter at 3.0 ft ht (ft) | 48.0 | 50.0 | 50.0 |
#7 Nozzle - Lime (7/64") | |||
Flow (gpm) | 1.30 | 1.51 | 1.69 |
Diameter at 1.5 ft ht (ft) | 49.0 | 50.0 | 50.0 |
Diameter at 3.0 ft ht (ft) | 50.0 | 50.5 | 51.0 |
#8 Nozzle - Lavender (1/8") | |||
Flow (gpm) | 1.67 | 1.95 | 2.18 |
Diameter at 1.5 ft ht (ft) | 51.0 | 51.0 | 52.0 |
Diameter at 3.0 ft ht (ft) | 52.0 | 52.5 | 53.0 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 3.67 to 6.17 ft based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.